Is pollen high today?
No. Pollen is low across Europe today.
Every city we track is at Low or below.
Updated November 15, 2026 from European air quality data.
| City | Main allergen | Today |
|---|---|---|
| Madrid | Mugwort | Low |
| Barcelona | Mugwort | Low |
| Budapest | Grass | Low |
| Milan | Grass | Low |
| London | Birch | Low |
| Berlin | Birch | Low |
| Paris | Birch | Low |
| Rome | Birch | Low |
| Vienna | Birch | Low |
| Amsterdam | Birch | Low |
| Stockholm | Birch | Low |
| Warsaw | Birch | Low |
| Munich | Birch | Low |
| Bratislava | Birch | Low |
| Prague | Birch | Low |
| Lisbon | Birch | Low |
| Brussels | Birch | Low |
| Turin | Birch | Low |
| Zurich | Birch | Low |
| Frankfurt | Birch | Low |
| Zagreb | Birch | Low |
| Athens | Birch | Low |
| Manchester | Birch | Low |
| Edinburgh | Birch | Low |
| Birmingham | Birch | Low |
| Hamburg | Birch | Low |
| Cologne | Birch | Low |
| Lyon | Birch | Low |
| Marseille | Birch | Low |
| Bordeaux | Birch | Low |
| Porto | Birch | Low |
| Gothenburg | Birch | Low |
Common questions
Is pollen high today?
No. Pollen is low across Europe today. Every city we track is at Low or below. Levels are updated every morning from European air quality data.
Which pollen is high right now?
No allergen is the most active across the cities we track on November 15, 2026. The table above shows the dominant allergen for each city.
Is hay fever bad today?
Hay fever severity follows the pollen count for whichever allergen you react to. Check your own city above — a High reading for grass matters only if grass is your trigger.
What time of day is pollen worst?
Most plants release pollen in the early morning, roughly 5am to 10am, and counts often rise again in the early evening as air cools and grains settle back down.
Does rain lower the pollen count?
Steady rain washes pollen out of the air for a while. Thunderstorms can do the opposite: humidity and downdraughts rupture grains into smaller fragments that travel deeper into the airways.