Is pollen high today?
Not high — but not clear either.
No city is above Moderate today. Mugwort is the most active allergen across Europe.
Updated September 22, 2026 from European air quality data.
| City | Main allergen | Today |
|---|---|---|
| Turin | Mugwort | Moderate |
| Paris | Mugwort | Moderate |
| Lyon | Mugwort | Moderate |
| Milan | Mugwort | Moderate |
| Barcelona | Mugwort | Moderate |
| Marseille | Mugwort | Moderate |
| Budapest | Mugwort | Low |
| Zagreb | Mugwort | Low |
| Vienna | Mugwort | Low |
| Rome | Mugwort | Low |
| Prague | Mugwort | Low |
| Bordeaux | Mugwort | Low |
| Munich | Mugwort | Low |
| Frankfurt | Mugwort | Low |
| Bratislava | Mugwort | Low |
| Zurich | Mugwort | Low |
| Madrid | Mugwort | Low |
| Porto | Grass | Low |
| Lisbon | Grass | Low |
| Warsaw | Grass | Low |
| Brussels | Mugwort | Low |
| Hamburg | Grass | Low |
| London | Grass | Low |
| Stockholm | Grass | Low |
| Gothenburg | Grass | Low |
| Berlin | Grass | Low |
| Amsterdam | Grass | Low |
| Edinburgh | Grass | Low |
| Athens | Grass | Low |
| Birmingham | Grass | Low |
| Cologne | Grass | Low |
| Manchester | Birch | Low |
Common questions
Is pollen high today?
Not high — but not clear either. No city is above Moderate today. Mugwort is the most active allergen across Europe. Levels are updated every morning from European air quality data.
Which pollen is high right now?
Mugwort is the most active across the cities we track on September 22, 2026. The table above shows the dominant allergen for each city.
Is hay fever bad today?
Hay fever severity follows the pollen count for whichever allergen you react to. Check your own city above — a High reading for grass matters only if grass is your trigger.
What time of day is pollen worst?
Most plants release pollen in the early morning, roughly 5am to 10am, and counts often rise again in the early evening as air cools and grains settle back down.
Does rain lower the pollen count?
Steady rain washes pollen out of the air for a while. Thunderstorms can do the opposite: humidity and downdraughts rupture grains into smaller fragments that travel deeper into the airways.